Player Rankings

RankNameLevelLast Logout
🥇 Killer 111 2026-07-24 04:12
🥈 DooM 110 2026-11-06 02:50
🥉 _Moon_ 110 2026-11-05 21:16
4 GoldFalcon 110 2026-11-04 17:19
5 Azorson 110 2026-11-04 17:19
6 Kainia 110 2026-11-04 17:19
7 BlackDragon 110 2026-11-04 17:19
8 Haaelin 110 2026-11-04 17:19
9 ShadowGuard 110 2026-11-04 17:19
10 Talorven 110 2026-11-04 17:19
11 Aeenvia 110 2026-11-04 17:19
12 EsH_EsH 110 2026-11-03 21:21
13 Fire_Storm 110 2026-11-02 19:10
14 Selina 110 2026-10-31 07:49
15 MoOoOooOOO 110 2026-10-30 06:45
16 BLooDReaPeR 110 2026-10-28 11:22
17 _FullMoon_ 110 2026-10-27 20:17
18 BloodyBlade 110 2026-10-27 19:03
19 *SunRise* 110 2026-10-27 18:58
20 Shoty 110 2026-10-27 17:45

Updated every 5 minutes.