Player Rankings
Top Guilds
| Rank | Guild | Level | Members | Leader | Guild Points |
|---|---|---|---|---|---|
| 🥇 | Ksmk_Dark | 5 | 1 | EscoBaR | 1,432,654 |
| 🥈 | Lolo_molo | 5 | 3 | _Moon_ | 1,095,885 |
| 🥉 | DarkSide | 5 | 2 | *SunRise* | 431,200 |
| 4 | System32 | 5 | 1 | BLooDReaPeR | 330,769 |
| 5 | Shoteroo | 1 | 2 | Selina | 35,439,013 |
| 6 | AquariuS | 1 | 4 | MoOoOooOOO | 309,709 |
| 7 | 111111 | 1 | 2 | DooM | 63,786 |
| 8 | DeathCrew | 1 | 1 | OverLimiT | 14,686 |
| 9 | lolo | 1 | 4 | Shotbard | 939 |
| 10 | Mody | 1 | 2 | DragonSlayer | 27 |
| 11 | 222222 | 1 | 2 | yyyy | 0 |
| 12 | sasasdfff | 1 | 1 | Fire_Storm | 0 |
Updated every 5 minutes. GM characters are not shown.